Run | PB | Attempts | Played | PB Time |
---|
| 1:07:43 | 993 | 146 hours | 01/05/2025 5:04 PM |
| 37:16 | 3330 | 242 hours | 07/25/2024 1:00 AM |
| 41:46 | 67 | 9:14:31 | 04/13/2023 5:31 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 1:38:19 | 497 | 92h 07m | 02/02/2024 2:47 AM |
| 1:12:26 | 1955 | 249 hours | 05/27/2024 7:12 PM |
Stats
Name | Value |
---|
Total Games | 2 |
Total Categories | 5 |
Total time played | 740 hours |
Total attempts | 6842 |
Total completed attempts | 220 |
Total completion % | 3.22% |
Last active | 01/22/2025 12:16 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Metroid: Zero Mission - 100% | 01/21/2025 10:13 PM | 01/22/2025 12:16 AM | 2:03:33 | 29 | 0 | |
Metroid: Zero Mission - 100% | 01/21/2025 7:02 PM | 01/21/2025 8:31 PM | 1:28:47 | 20 | 0 | |
Metroid: Zero Mission - 100% | 01/16/2025 10:38 PM | 01/17/2025 12:44 AM | 2:06:30 | 25 | 1 | |
Metroid: Zero Mission - 100% | 01/16/2025 12:05 AM | 01/16/2025 3:02 AM | 2:57:14 | 26 | 0 | |
Metroid: Zero Mission - 100% | 01/14/2025 2:25 AM | 01/14/2025 3:06 AM | 40:59 | 7 | 0 | |
Metroid: Zero Mission - 100% | 01/13/2025 8:58 PM | 01/13/2025 10:09 PM | 1:11:05 | 12 | 0 | |
Metroid: Zero Mission - 100% | 01/13/2025 5:35 PM | 01/13/2025 7:33 PM | 1:58:28 | 22 | 0 | |
Metroid: Zero Mission - 100% | 01/12/2025 2:41 AM | 01/12/2025 3:41 AM | 59:52 | 8 | 0 | |
Metroid: Zero Mission - 100% | 01/09/2025 10:31 PM | 01/09/2025 10:36 PM | 04:12 | 2 | 0 | |
Metroid: Zero Mission - 100% | 01/08/2025 12:26 AM | 01/08/2025 1:51 AM | 1:24:44 | 8 | 0 | |
Twitch stream