Platform: PC
Console: PC
Timing Method: LRT
Solo or Co-op?: Solo
Run | PB | Attempts | Played | PB Time |
---|
| 3:12:41 (IGT) | 207 | 50h 32m | 12/01/2024 7:04 AM |
| 06:12 (IGT) | 122 | 2:09:46 | 04/20/2025 7:21 AM |
Run | PB | Attempts | Played | PB Time |
---|
| - | 5 | 12:14 | Unknown |
| - | 13 | 05:33 | Unknown |
| - | 8 | 16:16 | Unknown |
| 16:57 (IGT) | 79 | 3:03:05 | 04/20/2025 7:19 PM |
| 33:56 (IGT) | 7 | 58:52 | 04/28/2025 2:33 AM |
| - | 24 | 58:01 | Unknown |
| 37:24 (IGT) | 6 | 1:08:51 | 02/18/2025 2:27 AM |
| - | 13 | 1:37:18 | Unknown |
| - | 13 | 45:12 | Unknown |
Platform: PC
Console: PC
Timing Method: LRT
Solo or Co-op?: Solo
| 2:57:11 (IGT) | 596 | 110 hours | 04/18/2025 6:09 AM |
| 1:11:29 (IGT) | 360 | 50h 29m | 01/29/2025 4:27 AM |
Platform: GameCube
Uses Emulator: Yes
Solo/Co-op: Solo
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 03:26 | Unknown |
Platform: PC
Uses Emulator: Yes
Console: GCN
Run | PB | Attempts | Played | PB Time |
---|
| - | 1 | 00:07 | Unknown |
Platform: PC
Console: PC
Player Style: Solo

Run | PB | Attempts | Played | PB Time |
---|
| 02:27 (IGT) | 4 | 03:45 | 02/16/2025 7:18 PM |
| 02:49 (IGT) | 127 | 1:15:02 | 04/17/2025 9:54 PM |
| 02:49 (IGT) | 60 | 48:53 | 02/22/2025 6:35 AM |
| - | 11 | 04:08 | Unknown |
| 05:34 (IGT) | 147 | 1:36:47 | 02/22/2025 9:23 AM |
| 04:24 (IGT) | 41 | 21:21 | 04/12/2025 4:21 PM |
| 04:38 (IGT) | 10 | 22:03 | 03/02/2025 6:56 AM |
| 05:20 (IGT) | 109 | 1:12:33 | 01/23/2025 9:53 PM |
| 04:44 (IGT) | 26 | 24:17 | 04/17/2025 5:07 AM |
| 02:00 (IGT) | 48 | 38:50 | 04/28/2025 1:49 AM |
| 02:24 (IGT) | 21 | 14:50 | 04/20/2025 4:12 AM |
| 04:33 | 9 | 10:52 | 04/26/2025 3:11 AM |
| 05:22 (IGT) | 46 | 1:04:45 | 01/05/2025 6:18 AM |
| - | 4 | 00:40 | Unknown |
| 04:46 (IGT) | 3 | 09:35 | 04/17/2025 7:48 PM |
| 02:27 (IGT) | 30 | 24:33 | 03/02/2025 6:42 AM |
| 02:29 (IGT) | 9 | 03:37 | 03/22/2025 10:02 PM |
| 06:18 (IGT) | 79 | 2:20:46 | 04/20/2025 5:35 AM |
| 06:12 (IGT) | 129 | 2:21:11 | 04/20/2025 7:21 AM |
| 03:31 (IGT) | 151 | 1:07:14 | 03/22/2025 9:14 PM |
| 04:47 (IGT) | 32 | 23:07 | 02/22/2025 7:13 AM |
| 04:32 (IGT) | 94 | 1:22:17 | 03/23/2025 12:48 AM |
| 04:53 (IGT) | 3 | 11:29 | 04/17/2025 6:34 PM |
| 07:17 (IGT) | 51 | 1:00:57 | 02/19/2025 4:05 AM |
| 04:22 (IGT) | 61 | 1:13:36 | 02/08/2025 11:31 PM |
| 04:03 (IGT) | 12 | 10:54 | 02/16/2025 2:02 AM |
| 06:18 (IGT) | 35 | 35:18 | 01/04/2025 8:04 AM |
| 04:10 (IGT) | 107 | 1:41:18 | 05/08/2025 3:53 AM |
| 06:12 (IGT) | 35 | 56:18 | 01/04/2025 5:12 AM |
| 06:54 (IGT) | 54 | 2:00:37 | 02/16/2025 8:02 PM |
| 05:35 (IGT) | 13 | 20:15 | 04/23/2025 11:33 PM |
| 03:58 (IGT) | 5 | 06:20 | 01/05/2025 7:01 AM |
| 07:54 (IGT) | 49 | 1:25:18 | 03/02/2025 6:02 AM |
| 06:52 (IGT) | 7 | 16:49 | 04/17/2025 7:30 PM |
Stats
Name | Value |
---|
Total Games | 5 |
Total Categories | 50 |
Total time played | 249 hours |
Total attempts | 3092 |
Total completed attempts | 200 |
Total completion % | 6.47% |
Last active | 05/11/2025 12:48 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
LEGO Star Wars: The Complete Saga (PC/Console) - Any% | 05/11/2025 12:17 AM | 05/11/2025 12:48 AM | 30:37 | 5 | 0 | |
TCS - 5-5 | 05/10/2025 6:01 PM | 05/10/2025 6:04 PM | 03:14 | 3 | 0 | |
TCS - 4-2 | 05/10/2025 3:04 AM | 05/10/2025 3:16 AM | 11:53 | 6 | 1 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Prequels | 05/10/2025 2:22 AM | 05/10/2025 2:57 AM | 34:48 | 2 | 0 | |
TCS - 5-5 | 05/08/2025 3:38 AM | 05/08/2025 3:58 AM | 20:12 | 17 | 1 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Prequels | 05/08/2025 3:17 AM | 05/08/2025 3:17 AM | 00:17 | 1 | 0 | |
6 - 4-2 | 05/07/2025 3:37 AM | 05/07/2025 4:14 AM | 36:28 | 23 | 1 | |
TCS - 4-2 | 05/07/2025 3:37 AM | 05/07/2025 4:14 AM | 36:28 | 24 | 1 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Prequels | 05/04/2025 4:06 AM | 05/04/2025 5:13 AM | 1:07:05 | 2 | 0 | |
LEGO Star Wars: The Complete Saga (PC/Console) - Any% | 05/04/2025 2:42 AM | 05/04/2025 4:03 AM | 1:20:27 | 11 | 0 | |
Twitch stream