he/him
United States of America
America/New_York
Purple dragon and other silliness.
Platform: PlayStation
Uses Emulator: Yes
Run | PB | Attempts | Played | PB Time |
---|
| 8:36:10 | 3 | 25h 46m | 12/03/2024 8:37 AM |
| 1:48:15 | 2 | 1:52:02 | 10/12/2024 8:23 PM |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 2:19:53 | 159 | 47h 51m | 11/20/2024 4:28 AM |
| 34:06 | 88 | 19h 52m | 10/13/2024 6:37 AM |
| 1:03:11 | 107 | 49h 52m | 10/09/2024 3:52 AM |
| 14:28 | 130 | 13h 10m | 10/08/2024 3:21 AM |
| 50:37 | 2 | 54:11 | 10/19/2024 4:36 AM |
| 1:58:30 | 2 | 2:00:32 | 09/02/2024 4:14 AM |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:49:17 | 265 | 193 hours | 12/25/2024 1:13 PM |
| 49:44 | 133 | 49h 46m | 12/14/2024 6:06 AM |
| 27:41 | 18 | 4:35:06 | 10/28/2024 4:08 AM |
| 1:08:08 | 1 | 1:08:34 | 09/01/2024 3:58 AM |
| 04:05 | 5 | 10:53 | 10/14/2024 6:40 AM |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:05:54 | 101 | 65h 36m | 10/30/2024 4:21 AM |
| 4:13:10 | 39 | 73h 31m | 12/27/2024 4:47 AM |
| 33:38 | 64 | 14h 38m | 10/21/2024 4:18 AM |
| 2:48:22 | 11 | 4:49:32 | 08/22/2024 3:59 AM |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 1:34:37 | 4 | 4:34:16 | 06/12/2024 1:46 AM |
Platform: Super Nintendo
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 22:06 | 166 | 12h 54m | 07/06/2024 6:16 AM |
Platform: PlayStation
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 5:21:31 | 1 | 5:21:32 | 01/07/2025 5:40 AM |
| 2:15:13 | 5 | 7:59:09 | 10/11/2024 10:11 PM |
| 44:20 | 1 | 44:46 | 10/10/2024 7:17 PM |
| 1:02:32 | 11 | 5:25:25 | 04/17/2024 12:45 AM |
| 27:20 | 29 | 8:15:56 | 04/15/2024 3:03 AM |
| 13:54 | 1 | 14:20 | 10/20/2024 4:25 AM |
| 01:41 | 4 | 05:36 | 10/20/2024 3:48 AM |
| 2:07:32 | 3 | 6:41:27 | 01/20/2025 4:01 AM |
| 2:23:41 | 8 | 3:31:48 | 11/18/2024 8:43 PM |
| 28:07 | 6 | 1:39:37 | 09/30/2024 2:27 PM |
| 53:02 | 8 | 2:13:03 | 09/13/2024 7:34 PM |
| 39:48 | 8 | 3:02:48 | 07/27/2024 4:18 AM |
| 10:24 | 4 | 12:49 | 09/27/2024 10:34 PM |
| 06:58 | 6 | 36:25 | 07/04/2024 2:53 AM |
| 43:25 | 4 | 1:31:49 | 09/21/2024 8:07 PM |
| 55:27 | 1 | 55:27 | 10/10/2024 8:50 PM |
| 48:28 | 2 | 1:38:18 | 09/26/2024 2:51 AM |
| 22:18 | 8 | 1:36:46 | 10/10/2024 3:33 PM |
| 16:05 | 6 | 1:26:01 | 10/08/2024 5:01 PM |
| 5:42:06 | 6 | 6:26:23 | 09/12/2024 6:10 AM |
| 1:14:16 | 8 | 2:54:33 | 01/23/2025 5:29 PM |
| 3:18:55 | 11 | 26h 14m | 07/17/2024 3:22 AM |
| 5:22:02 | 3 | 11h 05m | 12/31/2024 6:05 AM |
| 2:57:10 | 17 | 7:06:16 | 01/19/2025 5:16 AM |
Stats
Name | Value |
---|
Total Games | 7 |
Total Categories | 43 |
Total time played | 693 hours |
Total attempts | 1461 |
Total completed attempts | 330 |
Total completion % | 22.59% |
Last active | 01/23/2025 5:29 PM |
Multiple Spyro and Crash Games - Spyro Trilogy - 337%
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Spyro Trilogy Category Extensions - Trifecta - Fos% | 01/23/2025 3:37 PM | 01/23/2025 5:29 PM | 1:52:23 | 3 | 1 | |
Spyro Trilogy Category Extensions - Spyro 3 - Noodles% | 01/23/2025 3:32 PM | 01/23/2025 3:33 PM | 01:37 | 0 | 0 | |
Spyro the Dragon - Vortex | 01/23/2025 3:21 PM | 01/23/2025 3:29 PM | 08:40 | 3 | 0 | |
Spyro the Dragon - 120% | 01/23/2025 3:08 PM | 01/23/2025 3:20 PM | 11:46 | 3 | 0 | |
Spyro 2: Ripto's Rage! - 100% | 01/23/2025 2:22 PM | 01/23/2025 3:07 PM | 45:02 | 10 | 0 | |
Spyro 2: Ripto's Rage! - 100% | 01/23/2025 12:57 AM | 01/23/2025 7:09 AM | 6:12:02 | 27 | 1 | |
Spyro: Year of the Dragon - 100 Egg | 01/22/2025 12:38 AM | 01/22/2025 3:51 AM | 3:12:17 | 3 | 2 | |
Spyro: Year of the Dragon - 100 Egg | 01/21/2025 1:58 AM | 01/21/2025 4:23 AM | 2:25:10 | 2 | 1 | |
Spyro: Year of the Dragon - 100 Egg | 01/21/2025 12:42 AM | 01/21/2025 12:43 AM | 01:33 | 1 | 0 | |
Spyro Trilogy Category Extensions - Spyro 1 - Sparxless 120% | 01/20/2025 1:53 AM | 01/20/2025 4:01 AM | 2:07:59 | 0 | 1 | |
Twitch stream