United States of America

America/Chicago
Platform: PC
Glitches: No Void
Game length: Full game
Run | PB | Attempts | Played | PB Time |
---|
| 59:33 (IGT) | 646 | 197 hours | 04/23/2023 10:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 39:26 (IGT) | 10884 | 499 hours | 06/27/2024 10:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 19:30 (IGT) | 151 | 33h 51m | 12/27/2024 10:11 PM |
| 03:41 (IGT) | 1998 | 22h 58m | 04/27/2024 1:25 AM |
| 26:03 (IGT) | 46 | 4:43:40 | 10/06/2024 9:10 PM |
Platform: PC
Game length: Full game
| 59:33 (IGT) | 678 | 209 hours | 04/23/2023 10:53 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:07 (IGT) | 261 | 26:42 | 07/27/2022 4:34 AM |
Platform: PC
Scripts: Scripted
Segments: RTA
Difficulty: Easy
Run | PB | Attempts | Played | PB Time |
---|
| - | 10 | 28:32 | Unknown |
Platform: PC
Scripts: Scriptless
Segments: RTA
Difficulty: Easy
| 29:14 (IGT) | 1782 | 73h 32m | 06/25/2025 11:28 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 04:09 (IGT) | 835 | 10h 58m | 03/28/2025 12:17 AM |
Platform: PC
Build: 5135 (Unpack)
| 39:26 (IGT) | 10788 | 494 hours | 06/27/2024 10:35 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 01:14 (IGT) | 37 | 22:18 | 10/05/2023 10:34 PM |
| 47:48 (IGT) | 12 | 1:20:31 | 10/14/2022 2:42 AM |
Platform: PC
Subcategory: Fun%
Run | PB | Attempts | Played | PB Time |
---|
| 28:26 (IGT) | 536 | 21h 12m | 01/11/2025 12:20 AM |
Platform: PC
Subcategory: HL1 Movement Fun%
Source SDK: 2007
| 37:42 (IGT) | 152 | 15h 46m | 08/17/2024 9:37 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 00:35 (IGT) | 66 | 39:13 | 07/27/2022 3:40 AM |
Platform: PC
PC/Console: PC
Segments: RTA
No SLA/Legacy: Legacy
Run | PB | Attempts | Played | PB Time |
---|
| 13:46 (IGT) | 504 | 34h 22m | 12/01/2024 11:55 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 02:56 (IGT) | 144 | 3:51:01 | 07/09/2024 6:15 AM |
Platform: Nintendo 64
Uses Emulator: Yes
Region: USA / NTSC
Run | PB | Attempts | Played | PB Time |
---|
| 21:51 | 194 | 26h 24m | 03/17/2022 10:15 PM |
Run | PB | Attempts | Played | PB Time |
---|
| 40:59 | 18 | 4:30:27 | 03/18/2022 11:46 PM |
Stats
Name | Value |
---|
Total Games | 11 |
Total Categories | 20 |
Total time played | 1656 hours |
Total attempts | 29742 |
Total completed attempts | 439 |
Total completion % | 1.48% |
Last active | 07/15/2025 7:02 AM |
Speedrun Sessions
Run | Started at | Ended at | Duration | Started runs | Finished runs | Finished times |
---|
Half-Life 2 - New Engine (Any% No Voidclip) | 07/15/2025 4:31 AM | 07/15/2025 7:02 AM | 2:30:16 | 47 | 0 | |
Half-Life - WON | 06/25/2025 6:43 PM | 06/25/2025 11:28 PM | 4:45:49 | 94 | 2 | |
Half-Life - WON | 06/10/2025 7:34 PM | 06/11/2025 1:22 AM | 5:47:18 | 93 | 3 | |
Half-Life - WON | 06/09/2025 8:25 PM | 06/09/2025 8:29 PM | 04:32 | 1 | 0 | |
Half-Life - WON | 06/08/2025 8:31 PM | 06/08/2025 10:07 PM | 1:35:31 | 39 | 1 | |
Half-Life - WON | 06/08/2025 3:15 AM | 06/08/2025 5:22 AM | 2:07:22 | 28 | 2 | |
Half-Life - WON | 06/06/2025 5:36 AM | 06/06/2025 5:58 AM | 22:11 | 6 | 0 | |
Half-Life - WON | 05/30/2025 5:10 PM | 05/30/2025 6:42 PM | 1:31:36 | 21 | 2 | |
Half-Life - WON | 05/24/2025 10:10 PM | 05/25/2025 1:18 AM | 3:07:33 | 44 | 2 | |
Half-Life 2 - New Engine (Any% No Voidclip) | 05/24/2025 6:40 PM | 05/24/2025 9:30 PM | 2:49:07 | 48 | 1 | |
Twitch stream